Ledger
Text only
Date | Description | incoming / outgoing | Comments | Amount |
31 July 1883 | Salary of Giuseppe Cagliari, Lion Trainer | outgoing | hair wax reimbursed | fl 20 |
31 July 1883 | Salary of Erich Yost, Horse Rider | outgoing | moved to Purmerend | fl 19 |
31 July 1883 | Salary of Maria Otter, Fortune Teller | outgoing | fl 18 | |
31 July 1883 | Salary of Shenandoah Million, Acrobat | outgoing | fl 17.5 | |
31 July 1883 | Salary of M. Sean Molley, Joculator | outgoing | fl 17.5 | |
31 July 1883 | Salary of Elisabeth Maester, Dancer | outgoing | fl 17 | |
31 July 1883 | Salary of Sara van Looy, Sword Swallower | outgoing | fl 16 | |
31 July 1883 | Salary of Allard Vuursteen, Strongman | outgoing | fl 16 | |
31 July 1883 | Salary of Martin Nightrush, Miracle Worker | outgoing | toad venom for miracle cream: reimbursed | fl 16 |
31 July 1883 | Salary of Adriaan Maester, Clown | outgoing | outstanding debt: fl 534 | fl 15 |
31 July 1883 | Salary of Julius Bilt, Stable Hand | outgoing | garlic as repellent for the lions: reimbursed | fl 15 |
31 July 1883 | Salary of Matt Robinson, Announcer | outgoing | fl 14 | |
31 July 1883 | Ticket Sales | incoming | fl 410.65 | |
8 August 1883 | Preparation | outgoing | deduct from Elisabeth’s salary | fl 1,78 |
9 August | Physical examinations entire circus | outgoing | deduct from everyone’s salary | fl 3,75 |
13 August 1883 | Repayment of debt by Adriaan Maester | incoming | still to be repaid by him: f 529 | fl 5 |
Date | Description | incoming / outgoing | Comments | Amount |
31 July 1883 | Salary of Vincent Galt, Magician | outgoing | fl 16 | |
31 July 1883 | Salary of Don Ruben, Hypnotist | outgoing | fl 16 | |
31 July 1883 | Salary of Agatha Christine, Escape Artist | outgoing | fl 16 | |
31 July 1883 | Salary Thetis Couliou, Tight Rope Walker | outgoing | fl 15 | |
31 July 1883 | Salary of Aude Li Sing, Fire-Breather | outgoing | fl 14 | |
31 July 1883 | Salary of Lionel the Crackling Human Torch | outgoing | fl 14 | |
31 July 1883 | Salary of Walker Schlundt, acrobat | outgoing | f 13 | |
31 July 1883 | Salary of J. Gwynn Rentfleisch, shopkeeper | outgoing | f 12 | |
31 July 1883 | Salary of Steven Barrett, stagehand | outgoing | f 10 | |
31 July 1883 | Salary of Kelley Wolatz, builder | outgoing | f 10 |
Hint 1
What could the ‘Preparation’, next to Elisabeths name, refer to?
Hint 2
Adriaan returns 5 guilders. Where did he get this money? (guilder is the Dutch currency in 1883)
Hint 3
What is the connection between Elisabeth and the preparation?